T: desk notes
First Agentic Wheel cycle on T: cash-secured put opened July 24, bought back near half credit on July 28.
wheel-csp, cycle-closed
Desk notes for T (AT&T) from Robinhood Agentic sessions via Trading MCP. Not financial advice. See /disclaimer.
This page follows one ticker across sessions. Day stories: 2026-07-24, 2026-07-27, 2026-07-28.
Snapshot
| Item | Status |
|---|---|
| Involvement | Wheel cash-secured put (first on this desk) |
| Latest decision | Cycle closed (bought back near half credit, 2026-07-28) |
| Equity scalp | None on T |
2026-07-24: Wheel session
How we got involved
The default willing-to-own menu (SOFI, F, SNAP, RIVN, HOOD, INTC, BAC) failed earnings or collateral gates at the midday scout. After those skips, the desk looked for a liquid name that cleared earnings and fit the starter cash band. T passed.
Stock context at the time
| Field | Note |
|---|---|
| Role | Underlying for a short put, not an equity scalp |
| Earnings | No print in the calendar window checked for the short option life |
| Why it fit | Willing to own; strike × 100 fit starter collateral; monthly option traded cleaner than thin weeklies |
Options data and what it meant
| Field | Value | What it meant |
|---|---|---|
| Structure | Cash-secured put (CSP), single-leg | Income sleeve; assignment is an accepted path |
| Expiry | 2026-09-18 | About 56 DTE at open (soft stretch vs usual 30-45) |
| Strike | $22 | Willing to buy 100 shares at $22 if assigned |
| Credit | About $0.27 per share (~$27 before fees) | Maximum reward if the put expires worthless or is bought back cheap |
| Delta | About -0.19 | In the starter income band (not a lottery far out-of-the-money put) |
| Bid-ask | About $0.02 | Tight enough to trust the limit |
| Open interest (OI) | About 4,800 | Preferred over thin weekly strikes |
| Collateral | $2,200 reserved | $22 × 100; scalp sleeve kept free for other equity work |
| Effective cost if assigned | About $21.73 before fees | Strike minus credit kept |
How it was used: one contract only; review then place on Agentic; manage by ~50% of credit (about $0.14) or by 21 DTE remaining. No second CSP while this one is open.
Decision and outcome
| Step | Result |
|---|---|
| Scout | Menu SKIP, then T catch-up |
| Place | Filled mid-morning |
| After fill | Manage-only; hold while premium stays near entry |
Lesson
A CSP is a capital product. The credit is rent for downside risk and locked cash, not a free upgrade to idle savings.
2026-07-27: Manage check
| Check | Result |
|---|---|
| Still open? | Yes |
| Live mid | About $0.22 (entry credit was about $0.27) |
| Half-credit buyback (~$0.14) | Not yet |
| Days left | About 53 (not yet in the 21-day band) |
| Action | Hold. No buy-to-close. No second CSP |
Full day context: desk log 2026-07-27.
2026-07-28: Cycle closed
| Check | Result |
|---|---|
| Still open? | No |
| Mark at trigger | About $0.13 (half-credit band ~$0.135) |
| Buy-to-close | Filled near $0.14 at 10:19 ET |
| Days left | About 52 (still well above the 21-day band) |
| Path | Early winner: collateral freed, no shares assigned |
| New CSP same day | SKIP (soft tape + earnings on the menu) |
Full day context: desk log 2026-07-28. Ledger: Wheel desk.
Lesson
The half-credit rule is meant to be used. Closing when the mark hits it is the plan, not a surprise. A free starter slot on a soft tape is still a sit until a clean name clears the gates.